Electric USB Heated Jacket 21 Areas With Battery Men Women Heating Thermal Coat
Specifications
| Outer Shell Material | Polyester |
| Closure | Zip |
| Occasion | Business, Casual |
| Size | XXL |
| Color | Black |
| Accents | Zipper |
| Brand | Unbranded |
| Insulation Material | Polyester |
| Fit | Regular |
| Size Type | Regular |
| Department | Unisex Adults |
| Type | Coat |
| Style | Overcoat |
| Features | Heated, Thermal |
| Season | Winter |
Battery Energy 54Wh. The performance of our large-capacity battery is equivalent to a 15,000mAh 3.6V power bank, while the output power is up to 12V. The power button is waterproof. With the two-way smooth zipper design, heated jackets can be opened from the top or bottom that are more convenient.

